<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:22 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://trishellisusa.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Trish Ellis USA</title>
		<link><![CDATA[https://trishellisusa.com]]></link>
		<description><![CDATA[Trish Ellis USA]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 20:13:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://trishellisusa.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://trishellisusa.com/national-park-sites/]]></guid>
			<link><![CDATA[https://trishellisusa.com/national-park-sites/]]></link>
			<title>National Park Sites</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/honey-creek-loop-trail-and-twin-arches-loop-trail-big-south-fork-national-recreation-area-tennessee/]]></guid>
			<link><![CDATA[https://trishellisusa.com/honey-creek-loop-trail-and-twin-arches-loop-trail-big-south-fork-national-recreation-area-tennessee/]]></link>
			<title>Honey Creek Loop Trail and Twin Arches Loop Trail, Big South Fork National Recreation Area, Tennessee</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/national-natural-landmarks/]]></guid>
			<link><![CDATA[https://trishellisusa.com/national-natural-landmarks/]]></link>
			<title>National Natural Landmarks</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 19:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/grassy-cove-karst-area-nnl-piney-falls-nnl-forest-city-nrt-and-dale-hollow-dam-area-nrt-tennessee-march-20-22-2026/]]></guid>
			<link><![CDATA[https://trishellisusa.com/grassy-cove-karst-area-nnl-piney-falls-nnl-forest-city-nrt-and-dale-hollow-dam-area-nrt-tennessee-march-20-22-2026/]]></link>
			<title>Grassy Cove Karst Area NNL, Piney Falls NNL, Forest City NRT, and Dale Hollow Dam Area NRT. Tennessee. March 20-22, 2026.</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 19:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/east-lakeshore-trail-tennessee/]]></guid>
			<link><![CDATA[https://trishellisusa.com/east-lakeshore-trail-tennessee/]]></link>
			<title>East Lakeshore Trail. Tennessee</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 17:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/john-muir-trail-and-warriors-passage-trail-tennessee/]]></guid>
			<link><![CDATA[https://trishellisusa.com/john-muir-trail-and-warriors-passage-trail-tennessee/]]></link>
			<title>John Muir Trail and Warriors Passage Trail. Tennessee</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/piney-river-nature-trail-tennessee/]]></guid>
			<link><![CDATA[https://trishellisusa.com/piney-river-nature-trail-tennessee/]]></link>
			<title>Piney River Nature Trail. Tennessee</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 17:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/national-historic-trails/]]></guid>
			<link><![CDATA[https://trishellisusa.com/national-historic-trails/]]></link>
			<title>National Historic Trails</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 16:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/more-overmountain-victory-trail-cumberland-gap-and-andrew-johnson-national-historic-site-tn/]]></guid>
			<link><![CDATA[https://trishellisusa.com/more-overmountain-victory-trail-cumberland-gap-and-andrew-johnson-national-historic-site-tn/]]></link>
			<title>More Overmountain Victory Trail, Cumberland Gap, and Andrew Johnson National Historic Site. TN</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 15:35:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/overmountain-victory-national-historic-trail-yellow-gap-and-elizabethton-tn-sections/]]></guid>
			<link><![CDATA[https://trishellisusa.com/overmountain-victory-national-historic-trail-yellow-gap-and-elizabethton-tn-sections/]]></link>
			<title>Overmountain Victory National Historic Trail, Yellow Gap and Elizabethton, TN sections</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 10:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/bays-mountain-and-warriors-path-state-parks-tn/]]></guid>
			<link><![CDATA[https://trishellisusa.com/bays-mountain-and-warriors-path-state-parks-tn/]]></link>
			<title>Bays Mountain and Warrior’s Path State Parks. TN</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 12:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/third-creek-bicycle-national-recreation-trail-knoxville-tn/]]></guid>
			<link><![CDATA[https://trishellisusa.com/third-creek-bicycle-national-recreation-trail-knoxville-tn/]]></link>
			<title>Third Creek Bicycle National Recreation Trail. Knoxville, TN.</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 18:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/laurel-snow-national-recreation-trail-tennessee/]]></guid>
			<link><![CDATA[https://trishellisusa.com/laurel-snow-national-recreation-trail-tennessee/]]></link>
			<title>Laurel-Snow National Recreation Trail. Tennessee</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 22:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/north-ridge-trail-oak-ridge-tn/]]></guid>
			<link><![CDATA[https://trishellisusa.com/north-ridge-trail-oak-ridge-tn/]]></link>
			<title>North Ridge Trail. Oak Ridge, TN</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 20:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/craighead-caverns-national-natural-landmark/]]></guid>
			<link><![CDATA[https://trishellisusa.com/craighead-caverns-national-natural-landmark/]]></link>
			<title>Craighead Caverns National Natural Landmark</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 22:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/national-wild-scenic-rivers/]]></guid>
			<link><![CDATA[https://trishellisusa.com/national-wild-scenic-rivers/]]></link>
			<title>National Wild &#038; Scenic Rivers</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 18:40:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/river-bluff-national-recreation-trail-obed-nwsr-and-hemlock-bluff-national-recreation-trail-tennessee/]]></guid>
			<link><![CDATA[https://trishellisusa.com/river-bluff-national-recreation-trail-obed-nwsr-and-hemlock-bluff-national-recreation-trail-tennessee/]]></link>
			<title>River Bluff National Recreation Trail, Obed NW&amp;SR, and Hemlock Bluff National Recreation Trail. Tennessee</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 18:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/virgin-falls-national-recreation-trail-tn/]]></guid>
			<link><![CDATA[https://trishellisusa.com/virgin-falls-national-recreation-trail-tn/]]></link>
			<title>Virgin Falls National Recreation Trail. TN</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 22:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/urban-wilderness-south-loop-national-recreation-trail-knoxville-tn/]]></guid>
			<link><![CDATA[https://trishellisusa.com/urban-wilderness-south-loop-national-recreation-trail-knoxville-tn/]]></link>
			<title>Urban Wilderness South Loop National Recreation Trail. Knoxville, TN.</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 19:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/trail-of-tears-sites-chattanooga-and-charleston-areas-tennessee-feb-20-27-2026/]]></guid>
			<link><![CDATA[https://trishellisusa.com/trail-of-tears-sites-chattanooga-and-charleston-areas-tennessee-feb-20-27-2026/]]></link>
			<title>Trail of Tears sites, Chattanooga and Charleston areas, Tennessee. Feb 20-27, 2026</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 22:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/chickamauga-and-chattanooga-national-military-park-bluff-national-recreation-trail-and-blue-beaver-national-recreation-trail-tennessee/]]></guid>
			<link><![CDATA[https://trishellisusa.com/chickamauga-and-chattanooga-national-military-park-bluff-national-recreation-trail-and-blue-beaver-national-recreation-trail-tennessee/]]></link>
			<title>Chickamauga and Chattanooga National Military Park, Bluff National Recreation Trail, and Blue Beaver National Recreation Trail. Tennessee</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 20:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/manhattan-project-national-historical-park-oak-ridge-tn/]]></guid>
			<link><![CDATA[https://trishellisusa.com/manhattan-project-national-historical-park-oak-ridge-tn/]]></link>
			<title>Manhattan Project National Historical Park, Oak Ridge, TN</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 20:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/national-wildlife-refuges-2/]]></guid>
			<link><![CDATA[https://trishellisusa.com/national-wildlife-refuges-2/]]></link>
			<title>National Wildlife Refuges</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 22:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/national-scenic-trails/]]></guid>
			<link><![CDATA[https://trishellisusa.com/national-scenic-trails/]]></link>
			<title>National Scenic Trails</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 08:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/paint-rock-river-nwr/]]></guid>
			<link><![CDATA[https://trishellisusa.com/paint-rock-river-nwr/]]></link>
			<title>Paint Rock River NWR</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 22:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-160-deep-gap-sobo-mile-2113-3-to/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-160-deep-gap-sobo-mile-2113-3-to/]]></link>
			<title>AT Flipflop Thruhike. Days 160-164. Deep Gap/SOBO mile 2113.3 to Springer Mountain/SOBO mile 2198.5</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 11:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-day-141-uncle-johnnys-erwin-tn-sobo-mile-1854-to/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-day-141-uncle-johnnys-erwin-tn-sobo-mile-1854-to/]]></link>
			<title>AT Flipflop Thruhike. Day 141-148. Uncle Johnny’s (Erwin, TN)/SOBO mile 1854 to Standing Bear Farm/SOBO mile 1956.7</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 09:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-8-14-great-barrington-ma-to/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-8-14-great-barrington-ma-to/]]></link>
			<title>AT flipflop thruhike, days 8-14. Great Barrington, MA to Bennington, VT</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 21:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-155-fontana-dam-nc-sobo-mile-2032-to/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-155-fontana-dam-nc-sobo-mile-2032-to/]]></link>
			<title>AT Flipflop Thruhike. Days 155-159. Fontana Dam (NC)/SOBO mile 2032 to Deep Gap/SOBO mile 2113.3.</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 11:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-127-burkes-garden-hostel-sobo-mile-1627-1-to/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-127-burkes-garden-hostel-sobo-mile-1627-1-to/]]></link>
			<title>AT Flipflop Thruhike. Days 127-133.  Burke’s Garden Hostel/SOBO mile 1627.1 to Damascus, Lady Di’s B&amp;B/ SOBO mile 1727.2</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 20:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-113-james-river-bridge-footbridge-sobo-mile-1411-0-to/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-113-james-river-bridge-footbridge-sobo-mile-1411-0-to/]]></link>
			<title>AT Flipflop Thruhike. Days 113 &#8211; 119.  James River Bridge Footbridge/SOBO mile 1411.0 to VA Route 42/SOBO mile 1520.6</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 00:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-149-standing-bear-farm-sobo-mile-1956-7-to/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-149-standing-bear-farm-sobo-mile-1956-7-to/]]></link>
			<title>AT Flipflop Thruhike. Days 149-154. Standing Bear Farm/SOBO mile 1956.7 to Fontana Dam (NC)/SOBO mile 2032</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 13:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-105-rockfish-gap-sobo-mile-1333-9/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-105-rockfish-gap-sobo-mile-1333-9/]]></link>
			<title>AT Flipflop Thruhike. Days 105 &#8211; 112.  Rockfish Gap/SOBO mile 1333.9 &#8211; James River Bridge Footbridge/SOBO mile 1411.0</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 00:10:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-88-95-tentsite-at-sobo-mile-1055-9-pa-to/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-88-95-tentsite-at-sobo-mile-1055-9-pa-to/]]></link>
			<title>AT Flipflop Thruhike. Days 88-95. Tentsite at SOBO Mile 1055.9 (PA) to Harper’s Ferry (WV)/SOBO mile 1172.7</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 12:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-96-104-harpers-ferry-wv-sobo-mile-1172-7/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-96-104-harpers-ferry-wv-sobo-mile-1172-7/]]></link>
			<title>AT Flipflop Thruhike. Days 96 &#8211; 99. Harper’s Ferry (WV)/SOBO mile 1172.7 &#8211; Mountain Home B&amp;B and Cabbin/SOBO mile 1225.8 (VA)</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 14:30:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-100-shenandoah-national-park/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-100-shenandoah-national-park/]]></link>
			<title>AT Flipflop Thruhike. Days 100 &#8211; 104. Shenandoah National Park (VA)</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 22:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-64-70-pawling-ny-route-22-to/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-64-70-pawling-ny-route-22-to/]]></link>
			<title>AT Flipflop Thruhike. days 64-70. Pawling, NY (Route 22) to Elk Park near NY I-87</title>
			<pubDate><![CDATA[Sun, 24 Aug 2025 23:42:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-120-va-route-42-sobo-mile-1520-6-to/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-120-va-route-42-sobo-mile-1520-6-to/]]></link>
			<title>AT Flipflop Thruhike. Days 120 &#8211; 126. VA Route 42/SOBO mile 1520.6 to Burke’s Garden Hostel/SOBO mile 1627.1</title>
			<pubDate><![CDATA[Sat, 25 Oct 2025 00:18:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-71-77-elk-park-ny-sobo-mile-810-1-to/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-71-77-elk-park-ny-sobo-mile-810-1-to/]]></link>
			<title>AT Flipflop Thruhike, Days 71 &#8211; 77.  Elk Park, NY (SOBO mile 810.1) to Delaware Water Gap, PA (SOBO mile 901.1)</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 12:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-61-63-mahar-landing-to-katahdin/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-61-63-mahar-landing-to-katahdin/]]></link>
			<title>AT Flipflop Thruhike, Days 61-63. Mahar Landing to Katahdin</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 21:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-134-damascus-lady-dis-bb-sobo-mile-1727-2-to/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-134-damascus-lady-dis-bb-sobo-mile-1727-2-to/]]></link>
			<title>AT Flipflop Thruhike. Days 134-140. Damascus, Lady Di’s B&amp;B/ SOBO mile 1727.2 to Uncle Johnny’s (Erwin, TN)/SOBO mile 1854.</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 14:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-flipflop-pawling-thruhike-days-36-42-mizpah-hut-nh-to/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-flipflop-pawling-thruhike-days-36-42-mizpah-hut-nh-to/]]></link>
			<title>AT Flipflop (Pawling) Thruhike, Days 36-42, Mizpah Hut (NH) to Speck Pond Shelter (Maine)</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 20:31:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-78-87-delaware-water-gap-sobo-mile-901-1-to/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-flipflop-thruhike-days-78-87-delaware-water-gap-sobo-mile-901-1-to/]]></link>
			<title>AT Flipflop Thruhike. Days 78 &#8211; 87. Delaware Water Gap/SOBO Mile 901.1 to just south of Duncannon/SOBO mile 1055.8</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 19:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-pawling-flipflop-thruhike-days-15-21-bennington-vt-to/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-pawling-flipflop-thruhike-days-15-21-bennington-vt-to/]]></link>
			<title>AT Pawling Flipflop Thruhike, Days 15-21. Bennington, VT to Greenbriar Inn</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 08:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-pawling-flipflop-thruhike-days-43-50-speck-pond-shelter-maine-to/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-pawling-flipflop-thruhike-days-43-50-speck-pond-shelter-maine-to/]]></link>
			<title>AT Pawling Flipflop Thruhike, Days 43-50, Speck Pond Shelter (Maine) to Route 27 (Stratton, Maine)</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 20:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-pawling-flipflop-thruhike-days-29-35-hikers-welcome-hostel-glencliff-nh-to/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-pawling-flipflop-thruhike-days-29-35-hikers-welcome-hostel-glencliff-nh-to/]]></link>
			<title>AT Pawling Flipflop Thruhike, Days 29-35. Hikers Welcome Hostel (Glencliff, NH) to Mizpah Hut (southern Presidentials)</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 23:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-pawling-flipflop-thruhike-days-22-28/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-pawling-flipflop-thruhike-days-22-28/]]></link>
			<title>AT Pawling Flipflop thruhike, Days 22-28. Vermont Route 100 to Hiker’s Welcome Hostel in Glencliff, NH</title>
			<pubDate><![CDATA[Sun, 13 Jul 2025 22:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/at-pawling-flipflop-thruhike-days-51-60-route-27-stratton-maine-to/]]></guid>
			<link><![CDATA[https://trishellisusa.com/at-pawling-flipflop-thruhike-days-51-60-route-27-stratton-maine-to/]]></link>
			<title>AT Pawling Flipflop Thruhike. Days 51 &#8211; 60. Route 27 (Stratton, Maine) to Mahar Landing (100 Mile Wilderness)</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 23:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/appalachian-trail-2025-flipflop-pawling-to-katahdin-then-pawling-to-springer-days-1-7/]]></guid>
			<link><![CDATA[https://trishellisusa.com/appalachian-trail-2025-flipflop-pawling-to-katahdin-then-pawling-to-springer-days-1-7/]]></link>
			<title>Appalachian Trail 2025. Flipflop, Pawling to Katahdin, then Pawling to Springer. Days 1-7. Pawling, NY to Great Barrington, MA</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 08:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trishellisusa.com/national-recreation-trails-hiking/]]></guid>
			<link><![CDATA[https://trishellisusa.com/national-recreation-trails-hiking/]]></link>
			<title>National Recreation Trails (hiking)</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 22:41:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
